Property Attributes
- MLS#73581244
- TypeSingle Family
- Listing Status New
- CountyHILLSBOROUGH
- CityManchester
- Zip03103
- StyleContemporary
- Year Built1963
- Taxes$ 6186
- Price$ 519,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this inviting home offering three levels of living space which includes a finished lower level with a studio style living area, kitchenette, 3/4bath, laundry, and separate exterior entrance. This flexible space is ideal for guests, hobbies, extended household needs, or additional living space. The first floor features hardwood flooring, two bedrooms, a full bath, and an updated kitchen with quartz countertops, ceramic tile flooring, and stainless steel appliances approximately one year old. The bright dining room is surrounded by windows, while the living room offers a fireplace, cathedral ceilings and a comfortable place to relax.The upper level includes a private primary suite with cathedral ceilings, skylights, walk -in closet, tiled walk in shower, and stackable washer and dryer. An open loft overlooking the living room provides space for a home office, reading area, or sitting room. The finished lower level includes interior and exterior access, a studio style living area, kitchenette, 3/4 bath, and washer and dryer. An approximately 13’ x 26’ storage area offers additional space and may have potential for conversion back to garage use, subject to buyer verification and any required approvals. Outside, the .26 acre property offers two driveways with parking for up to five vehicles, a fenced yard, garden area, established pear tree, three outbuildings, and an above ground pool with deck. The large back deck is ideal for outdoor dining and entertaining and includes a gas hookup for a grill. Solar panels help offset electricity costs. With abundant natural light, flexible living space, thoughtful updates, and appealing outdoor amenities, this property offers room to live, work, relax, and entertain. Showings start Saturday 9/26. Open house 9/26 from 10-12. Video and audio surveylance on site.
| Elementary School | Middle School | High School |
|---|---|---|
| Jewett School Elementary School | Southside Middle | Memorial High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $519,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | res |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Deck - Composite,Patio |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 104346 |
| Community Features | Public Transportation,Shopping,Park,Public School |
| County | Hillsborough |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | New |
| Directions | Cilley Rd to South Jewett St across from Memorial High School |
| High School | Memorial High School |
| City | Manchester |
| Disclosures | no known lead paint.kitchen 1 year new,stainles steel appliances 1 year,roof 1 year |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.26 |
| Carport Y/N | No |
| Elementary School | Jewett School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6186 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 305600 |
| Tax Lot | 9 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Bathroom - 3/4,Cedar Closet(s),Countertops - Paper Based,Loft,Kitchen,Internet Available - Unknown |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Vinyl,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1668 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Remodeled,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Beamed Ceilings,Flooring - Hardwood,Cable Hookup |
| Bedroom 3 Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Laminate,Exterior Access |
| Kitchen Area | 18352 |
| Kitchen Length | 148 |
| Kitchen Width | 124 |
| Primary on Main | 15250 |
| Second Bedroom Length | 125 |
| Second Bedroom Width | 122 |
| Bedroom 3 Area | 1240 |
| Bedroom 3 Length | 124 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 1410 |
| Living Room Area | 2520 |
| Living Room Length | 20 |
| Living Room Width | 126 |
| Primary Bedroom Area | 17415 |
| Primary Bedroom Features | Bathroom - 3/4,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Laminate |
| Primary Bedroom Length | 135 |
| Primary Bedroom Width | 129 |
| Dining Room Level | Main,First |
| Dining Room Area | 16920 |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Patio,Pool - Above Ground,Storage,Fenced Yard,Fruit Trees,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2068 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Foundation Area | 936 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and