Property Attributes
- MLS#73579487
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityFramingham
- AreaSaxonville
- Zip01701
- StyleColonial
- Year Built1867
- Taxes$ 6501
- Price$ 639,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1553
- Lot Size0.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Turn the key and welcome home! Step into a piece of Framingham's rich history at 11 Purchase Street, a charming single-family residence built in 1867. This 1553 square foot home offers a unique blend of heritage and comfortable living, perfect for those seeking a distinctive address. Fabulous updated kitchen perfect for family or entertaining. The three bedrooms provide ample space, each offering a tranquil retreat. The property includes one full bathroom and an additional convenient half bathroom.. With a lot size of 3485 square feet, the outdoor space offers a private manageable level yard for enjoyment and relaxation. Discover the timeless appeal and potential of this distinctive home. Minutes from shopping, restaurants, highways and public transportation.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Stapleton Elementary School | Cameron Middle | Framingham High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Electric,Ductless |
| Cooling | Ductless |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | R1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1867 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 496107 |
| Community Features | Public Transportation,Shopping,Park,Laundromat,Conservation Area,Highway Access,House of Worship,Public School,University |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Central to Purchase |
| High School | Framingham |
| City | Framingham |
| Senior Community Y/N | No |
| MLS Area | Saxonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Mary Stapleton |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6501 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cameron Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 545100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Bonus Room,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Interior Entry,Radon Remediation System |
| Flooring | Wood,Tile,Laminate |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1078 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup - Gas,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 475 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Wood |
| Bedroom 3 Features | Closet,Flooring - Wood,Beadboard |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Primary Bedroom Features | Closet,Flooring - Wood |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Storage,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1553 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and