Property Attributes
- MLS#73575804
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityWestport
- AreaSouth Westport
- Zip02790
- StyleRanch
- Year Built1945
- Taxes$ 9339
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Waterfront living in South Westport with your own dock—this is the one you’ve been waiting for! Meticulously renovated and beautifully sited on a landscaped .34 acre lot, this single level ranch captures sweeping, panoramic views of the Westport River from nearly every room. A welcoming entry foyer opens into a fabulous, sun splashed open layout featuring a cook’s kitchen with a large center island, a living room anchored by a charming brick wood burning fireplace, a dining area, and three sets of sliders leading to an expansive deck that spans the entire back of the home. The recently renovated primary suite is a true retreat, offering water views, a gas fireplace, sliders to the deck, a walk-in closet, and a stunning new ensuite bath. The second bedroom showcases a vaulted wood ceiling, river views, direct deck access, and easy proximity to the updated family bath. A seamlessly integrated third bedroom adds valuable flexibility to the living space. A convenient laundry area sits just off the foyer. The dry walkout basement provides excellent storage for small boats and outdoor furniture. Additional highlights include an attached two car garage, pristine hardwood floors, Marvin windows, new sliders, updated mechanicals including central air conditioning, and thoughtful landscaping. Perfect for year round living or as a seasonal escape, this private waterfront oasis is just 3 miles from the glorious Westport town beach Cherry & Webb.
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,850,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane,Leased Propane Tank |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Water Treatment,Water Softener |
| Zoning | Residentia |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Ranch |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1945 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3002818 |
| Waterfront Features | Waterfront,Navigable Water,River,Dock/Mooring,Frontage,Deep Water Access,Direct Access,Private,Ocean,Beach Ownership(Public) |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Drift Road to #1380. Left on Lawson Street. Last house on left before the water. |
| City | Westport |
| Senior Community Y/N | No |
| MLS Area | South Westport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9339 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1282900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Outdoor Shower |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Stone/Gravel |
| Lot Features | Easements,Level |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1760 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and