Property Attributes
- MLS#73543642
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityWestport
- AreaSouth Westport
- Zip02790
- StyleRanch
- Year Built1960
- Taxes$ 4953
- Price$ 775,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 99 Sylvia Lane in South Westport, where this beautifully renovated cottage offers breathtaking westerly views of the East Branch of the Westport River. Rebuilt from the studs, the home features all-new plumbing, heating, insulation, electrical, windows, siding, and a thoughtfully redesigned interior that makes the most of every square foot. Whether you're looking for a year-round residence or the perfect vacation getaway, this turnkey property is ready to enjoy. The open floor plan and vaulted ceilings create a bright, spacious atmosphere, while expansive windows frame the stunning river views. The custom kitchen is finished with premium stone countertops, stainless steel appliances, and quality craftsmanship throughout. Step outside to the oversized composite deck, the perfect place to relax and take in spectacular sunsets, refreshing saltwater breezes, and the peaceful coastal setting. Shared water access directly across the street includes the right to pass and repass, making it easy to enjoy kayaking, paddleboarding, or simply spending time by the water.Tucked away on a private lane, the property also includes a new septic system to be installed by the seller prior to closing. The new sand filter system has been designed to preserve the backyard, allowing you to enjoy the outdoor space without compromising the property's layout or usability. A rare opportunity to own a like-new coastal cottage in one of South Westport's most desirable waterfront neighborhoods.
| Price History | |
|---|---|
| 7/1/2026 | Listed $875,000 |
| 7/14/2026 | 3$850,000 |
| 8/3/2026 | 7$795,000 |
| 8/28/2026 | 3$775,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle,Rubber |
| Appliances | Water Heater,Range,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| HOA Fee | 200 |
| Patio/Porch Features | Porch,Deck,Deck - Composite |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:72 L:45,3001073 |
| Waterfront Features | Ocean,Unknown To Beach,Beach Ownership(Public) |
| Community Features | Conservation Area,Highway Access,House of Worship,University,Other |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat,Other (See Remarks) |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 88 south to Hixbridge RD (L) to Horseneck Road (R) to Sylvia |
| City | Westport |
| Disclosures | Seller is has a septic design in hand and will install prior to closing. Deeded access to lot #7 across street. Right to pass and repass to the water. No dock access. Ready for generator.deed restric |
| Senior Community Y/N | No |
| MLS Area | South Westport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5250 |
| Property Attached Y/N | No |
| Year Built Details | Approximate,Renovated Since |
| Tax Annual Amount | 4953 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 662200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Vinyl / VCT |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 804 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Vaulted Ceiling(s),Flooring - Vinyl,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Vinyl,Exterior Access,Open Floorplan |
| Bedroom 2 Features | Flooring - Vinyl |
| Dining Room Features | Vaulted Ceiling(s),Flooring - Vinyl,Window(s) - Picture,Open Floorplan |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 96 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 8 |
| Dining Room Area | 8 |
| Dining Room Width | 13 |
| Living Room Area | 117 |
| Living Room Length | 13 |
| Living Room Width | 9 |
| Primary Bedroom Area | 99 |
| Primary Bedroom Features | Closet,Flooring - Vinyl |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main,First |
| Dining Room Area | 104 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Rain Gutters,Storage,Other |
|---|---|
| Parking Features | Off Street,Stone/Gravel,Unpaved |
| Lot Features | Flood Plain,Cleared,Gentle Sloping,Other |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 0.12 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 804 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and